Choose the tire or wheel below that fits what your UTV or ATV needs. Looking for tires that are TAA compliant? Choose any tire below marked with USA!
Consistent with SBA Act §18(b), RPAMS is a company also engaged in the production of farming and agricultural use run-flat tires.
Farmer and ranchers understand how tires affect the way their equipment performs, which, in turn, affects productivity. As such, significant expectations are placed on tires to perform beyond tires of the past.
Of particular importance to us here RPAMS is the continuing development of high payload, high ply rated run-flat tires for farm and ranch use. RPAMS wider tire sizes are intended to distribute the weight of agriculture machinery across a greater footprint, reducing soil compaction to ensure minimal damage to crops yield while maintaining mobility and high payload. RPAMS tires can also operate at lower air pressures, incorporate a bias ply sidewall design for strength and, most importantly, prevent intrusion and continued limited operations when punctured.
When considering the high consequence of experiencing a failed tire on the farm or ranch, we here at RPAMS recognize the need for the critical success of our AG usage tires.
Part Number | PLY Rating | Run-Flat | DOT Approved | Size | Weight (lbs.) | RP SOF Series II Off-Road Tire |
---|---|---|---|---|---|
3200-0117 | 8-PLY | ATV-Yes | — | 26x9x12 | 27 |
3200-0123 | 8-PLY | ATV-Yes | — | 26x9x14 | 28 |
3200-0119 | 12-PLY | UTV-Yes | — | 26x9x12 | 34 |
3200-0126 | 12-PLY | UTV-Yes | — | 26x9x14 | 35 | RP SOF Series III Off-Road Tire |
3200-0130 | 10-PLY | No | — | 29x9x14 | 34 |
3200-0135 | 12-PLY | No | — | 26x9x14 | 38 | RP SOF Series III Off-Road Snow Tire |
3200-0130S | 10-PLY | No | — | 29x9x14 | 34 |
3200-0135S | 12-PLY | No | — | 26x9x14 | 38 | RP SOF Series IV On/Off-Road Tire |
3200-0350 | 8-PLY | Yes | Yes | 27x9x14 | 32 |
3200-0355 | 8-PLY | Yes | Yes | 27x11x14 | 36 |
3200-0360 | 12-PLY | Yes | Yes | 27x9x14 | 37 |
3200-0365 | 12-PLY | Yes | Yes | 27x11x14 | 43 | RP SOF Series IV Magnum On/Off-Road Tire |
3200-0385 | 12-PLY | No | Yes | 30x10x14 | 45 | RP SOF Spartan Series Off-Road Tire |
3200-0495 | 12-PLY | Yes | — | 24x11x10 | 31 |
RP SOF Spartan Series Off-Road Front Tire | |||||
3200-0500 | 12-PLY | Yes | — | 25x8x12 | 28 |
3200-0510 | 12-PLY | Yes | — | 26x9x12 | 33 |
3200-0520 | 12-PLY | Yes | — | 26x9x14 | 36 |
3200-0527 | 12-PLY | Yes | — | 27x9x12 | 34 |
3200-0530 | 12-PLY | Yes | — | 27x9x14 | 39 |
3200-0540 | 12-PLY | Yes | — | 29x9x14 | 43 |
RP SOF Spartan Series Off-Road Rear Tire | |||||
3200-0505 | 12-PLY | Yes | — | 25x10x12 | 28 |
3200-0515 | 12-PLY | Yes | — | 26x11x12 | 33 |
3200-0525 | 12-PLY | Yes | — | 26x11x14 | 36 |
3200-0528 | 12-PLY | Yes | — | 27x11x12 | 34 |
3200-0535 | 12-PLY | Yes | — | 27x11x14 | 39 |
3200-0545 | 12-PLY | Yes | — | 29x11x14 | 43 | NEW! RP SOF Talon Tire |
RP SOF Talon Series On/Off-Road Front Tire | |||||
3200-0600 | 12-PLY | Yes | Yes | 25x8x12 | 31 |
3200-0610 | 12-PLY | Yes | Yes | 26x9x12 | 33 |
RP SOF Talon Series On/Off-Road Rear Tire | |||||
3200-0605 | 12-PLY | Yes | Yes | 25x10x12 | 37 |
3200-0615 | 12-PLY | Yes | Yes | 26x11x12 | 42 | RP DELTA FX Dune/Desert Tire |
3200-0130S | 10-PLY | No | — | 29x9x14 | 22 |
3200-0135S | 12-PLY | No | — | 26x9x14 | 24 |
RP Tire Load Rating: The load limit refers to the load-carrying capacity of a RP tire under optimal conditions and when mated to an equivalent rated wheel. When properly matched and properly installed, it indicates how much weight a tire can support. For example, if a RP tire has a load limit 900 pound, it can support 900 pounds at maximum rated air pressure, installed properly on equal or greater rated wheel (typically a beadlock). In most cases, the tire rating does not increase vehicle payload without careful consideration of established vehicle limits or engineering analysis. Always consult with OEM or refer to OEM data.
RP Tire Speed Rating Highway only use vehicles use tires with speed ratings that must be specified, and fitted, to exceed the maximum speed of the vehicle they are mounted on, with regards to their established speed rating code. The RP series tires are designed and tested to similarly establish the speed a tire can carry a load corresponding to its Load Limits. Certain RP tires are also constructed to DOT certification standards and can perform on highways within limits of design. But it should always be noted the RP line of tires are intended for off-highway use only on UTV/RGV/ATV and similar vehicles. Off highway use vehicles are limited by design for highway operations and strict adherence to your local and federal laws must be considered when using RP tires on vehicles used on highways/roadways.